GAICC publishes its certification fees free of charge. These are examination fees. Training is priced and purchased separately from whichever provider you choose.
Examination fees (USD)
| Certification | Non-member | Member |
|---|---|---|
| ISO/IEC 42001 Foundation | $199 | $99 |
| ISO/IEC 42001 Lead Implementer | $249 | $149 |
| ISO/IEC 42001 Senior Lead Implementer | $299 | $199 |
| ISO/IEC 42001 Internal Auditor | $249 | $149 |
| ISO/IEC 42001 Lead Auditor | $249 | $149 |
| ISO/IEC 42001 Senior Lead Auditor | $299 | $199 |
| ISO/IEC 27001 Foundation | $199 | $99 |
| ISO/IEC 27001 Lead Implementer | $249 | $149 |
| ISO/IEC 27001 Lead Auditor | $249 | $149 |
| Certified Professional in AI Governance (CPAIG) | $299 | $199 |
| AI Cost & Control Professional (AICCP) | $299 | $199 |
| Certified AI Project Professional (CAIPP) | $299 | $199 |
| Certified AI HR Professional (CAIHRP) | $299 | $199 |
| Certified AI Law & Compliance Professional (CAILCP) | $399 | $299 |
Membership
GAICC Annual Membership is US$99 for 12 months and is entirely optional. The member examination rate applies to candidates who already hold current membership. Membership is purchased separately and is not included in the examination fee.
What the examination fee covers
Included
- The certification examination
- Objective scoring against the published pass mark
- The independent certification decision
- Your certificate and verifiable digital credential on success
Not included
- Any preparation course or courseware
- Exam simulator or study materials
- GAICC membership (optional, US$99)
- Recertification and renewal fees
Other fees
Re-take, renewal and re-examination fees are published annually at gaicc.org. A re-take policy applies as set out in each Candidate Handbook. There is no fee to lodge an appeal or complaint.